Chuck Arnason
Ernest Charles Arnason
Born: July 15, 1951
Ashern, MB Canada
Position: RW
Height: 5'10"
Weight: 183
Shoot/Catch: Right
Career: 1971-1978
Minor league statistics
Chuck Arnason scored 109 goals and recorded 90 assists in his 401-game career with the Montreal Canadiens, Atlanta Flames, Pittsburgh Penguins, Kansas City Scouts, Colorado Rockies, Cleveland Barons, Minnesota North Stars and Washington Capitals. He began playing during the 1971 season and last took the ice during the 1978 campaign.
Montreal Canadiens |
Pittsburgh Penguins |
Atlanta Flames |
Kansas City Scouts |
Colorado Rockies |
Cleveland Barons |
Washington Capitals |
Minnesota North Stars |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971-72 | NHL | Montreal Canadiens | 17 | 3 | 0 | 3 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 25.0 |
1972-73 | NHL | Montreal Canadiens | 19 | 1 | 1 | 2 | 2 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 5.6 |
1973-74 | NHL | Atlanta Flames | 33 | 7 | 6 | 13 | 13 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 62 | 11.3 |
1973-74 | NHL | Pittsburgh Penguins | 41 | 13 | 5 | 18 | 4 | -2 | 0 | 0 | 0 | 0 | 2 | 0 | 121 | 10.7 |
1974-75 | NHL | Pittsburgh Penguins | 78 | 26 | 32 | 58 | 32 | 0 | 7 | 0 | 0 | 0 | 3 | 0 | 214 | 12.1 |
1975-76 | NHL | Pittsburgh Penguins | 30 | 7 | 3 | 10 | 14 | -4 | 0 | 0 | 0 | 0 | 2 | 0 | 69 | 10.1 |
1975-76 | NHL | Kansas City Scouts | 39 | 14 | 10 | 24 | 21 | -35 | 5 | 0 | 0 | 0 | 0 | 3 | 122 | 11.5 |
1976-77 | NHL | Colorado Rockies | 61 | 13 | 10 | 23 | 10 | -23 | 3 | 0 | 0 | 0 | 1 | 0 | 152 | 8.6 |
1977-78 | NHL | Colorado Rockies | 29 | 4 | 8 | 12 | 10 | -3 | 2 | 0 | 0 | 0 | 0 | 1 | 50 | 8.0 |
1977-78 | NHL | Cleveland Barons | 40 | 21 | 13 | 34 | 8 | -2 | 5 | 0 | 0 | 0 | 2 | 2 | 110 | 19.1 |
1978-79 | NHL | Minnesota North Stars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1978-79 | NHL | Washington Capitals | 13 | 0 | 2 | 2 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0.0 |
Totals | 401 | 109 | 90 | 199 | 122 | -71 | 23 | 0 | 0 | 0 | 11 | 7 | 947 | 11.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | NHL | Pittsburgh Penguins | 9 | 2 | 4 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 9 | 2 | 4 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |